
Which unions are the most influential on Twitter in 2020?
Every year, I carry out an analysis of the TUC affiliated unions to see how they rank for influence on Twitter. I compile the results into a league table, so unions can monitor their movements over the last year.
I have been carrying this out since 2012, with the previous results available on my blog (2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019).
For this analysis, I’ve used a tool called Kred. Kred analyses tweets, retweets, followers, mentions etc. to gauge the influence of each active account on Twitter.
No | Union | Name | Kred | Notes |
---|---|---|---|---|
1 (1) | Unite | @unitetheunion | 968 | |
2 (3) | FBU | @fbunational | 963 | |
3 (2) | PCS | @pcs_union | 962 | |
4 (4) | UNISON | @unisontheunion | 954 | Changed Twitter handle. |
5 (5) | PFA | @pfa | 950 | |
6 (7) | UCU | @ucu | 941 | |
7 (7) | Equity | @EquityUK | 938 | |
8 (6) | Chartered Society of Physiotherapy | @thecsp | 937 | |
9 (9) | NUJ | @NUJofficia | 925 | |
10 (10) | RMT | @RMTunion | 924 | |
11 (11) | RCM | @MidwivesRCM | 921 | |
12 (12) | CWU | @CWUnews | 913 | |
13 (13) | Musicians’ Union | @WeAreTheMU | 908 | |
14 (16) | GMB | @GMB_union | 906 | |
15 (14) | BDA | @BDA_Dietitians | 900 | |
16 (15) | NASUWT | @NASUWT | 898 | |
17 (17) | Society of Radiographers | @SCoRMemberss | 895 | |
18 (18) | TSSA | @TSSAunion | 870 | |
19 (19) | BECTU (Section of Prospect) | @bectu | 869 | Still active after merger. |
20 (20) | USDAW | @UsdawUnion | 863 | |
21 (26) | NEU | @NEUnion | 856 | |
22 (21) | Community | @CommunityUnion | 852 | |
23 (22) | The Writers’ Guild of Great Britain | @TheWritersGuild | 851 | |
23 (23) | NAHT | @NAHTnews | 851 | |
25 (24) | Prospect | @ProspectUnion | 841 | |
26 (25) | BALPA | @BALPApilots | 816 | |
27 (26) | ASLEF | @ASLEFunion | 813 | |
28 (28) | AFA CWA | @afa_cwa | 805 | |
29 (30) | EIS | @EISUnion | 792 | |
30 (28) | NAPO | @Napo_News | 788 | |
31 (31) | Nautilus Intl | @nautilusint | 782 | |
32 (33) | FDA | @FDA_union | 768 | |
33 (32) | Society of Chiropodists and Podiatrists | @CollegePodiatry | 767 | |
34 (34) | Artists' Union England | @artistsunione | 750 | |
35 (35) | NSEAD | @nsead1 | 733 | |
36 (35) | POA | @POAUnion | 732 | |
37 (40) | BFAWU | @bfawu1 | 727 | |
38 (37) | HCSA | @hcsanews | 720 | |
39 (41) | BIOS | @followBIOS | 698 | |
40 (39) | UCAC | @AthrawonCymru | 695 | |
41 (42) | AEP | @aepsychologists | 637 | |
42 (43) | NARS | @NARSnewsinfo | 603 | |
43 (38) | Accord | @AccordUnion | 534 | New Twitter handle. |
44 (45) | Aegis | @aegistheunion | 393 | |
- | URTU | @URTUonline | No Tweets in the last 1,000 days. | |
- | Advance | No Twitter | ||
- | NGSU | No Twitter | Previously used Gen Sec Twitter account. He's now retired. | |
- | NUM | No Twitter | ||
- | National House Building Council Staff Association | No Twitter |
Unite has come top ever since I started this analysis - and Unite take the top spot yet again in 2020. Punching well above their size, the FBU build upon their impressive performances over the last few years to climb into the second spot for the first ever time.
PCS drop down to third, while there is no change for UNISON and the PFA in fourth and fifth, respectively. The UCU, Equity, CSP, NUJ and RMT make up the rest of the top ten.
Biggest risers
Union | Positions moved up |
---|---|
NEU | 5 |
BFAWU | 3 |
GMB, BIOS | 2 |
The biggest riser is the NEU, moving up five places to 21st. A relatively new union, formed by the merger of the NUT and ATL, it is no surprise to see the NEU continue their climb up the table from 2019. A similar trend could be seen with the NEU in this year’s trade union website league table.
Other notable increases see the BFAWU move up three positions to 37th. The GMB continue the steady climb, moving up two places to 14th.
Biggest falls
Union | Positions moved up |
---|---|
Accord | 5 |
Chartered Society of Physiotherapy, NAPO | 2 |
Accord, the financial services union, sees the largest fall, slipping five places down to 43rd. This is because they have changed their Twitter handle. They previously used their General Secretary’s account but adopting a union specific handle is a good move that is likely to benefit in the long term.
And to illustrate this last point, the NGSU drop out of the table all together. They previously relied only on their General Secretary’s account, and now that he’s retired, they have lost their established Twitter presence.
As with the website league table analysis from 2020, this year’s results are noticeable by the lack of movement. Previous years have seen greater shifts, so this may suggest that the adoption stage is well and truly over, and most unions are not making major changes in their approach to Twitter.